R17
Non Lock Up
Diameter
Bolt Circle
12.000
11.125
Mount
Hub
Pilot
Spline
Stall
Thick
Slotted
D: 1.810
24
Low
Converter Codes:
  • Ring Gear: No
Application Fitments
1974 AM General DJ5 CID 232 3.8 Liter A727
1974 AM General DJ5 CID 258 CC 4228 4.2 Liter A727
1974 AM General FJ8 CID 232 3.8 Liter A727
1974 AM General FJ8 CID 258 CC 4228 4.2 Liter A727
1972-1974 American Motors Ambassador CID 304 CC 4982 5.0 Liter
1972-1974 American Motors Ambassador CID 304 CC 4983 5.0 Liter
1972-1974 American Motors Ambassador CID 360 5.9 Liter
1972-1974 American Motors Ambassador CID 401 CC 6572 6.6 Liter
1975-1977 American Motors Hornet CID 304 5.0 Liter A727
1973-1974 American Motors Hornet CID 304 CC 4982 5.0 Liter A727
1973-1974 American Motors Hornet CID 304 CC 4983 5.0 Liter A727
1973-1974 American Motors Hornet CID 360 5.9 Liter A727
1972 American Motors Hornet CID 360 5.9 Liter
1971 American Motors Hornet CID 360 5.9 Liter T12
1971 American Motors Hornet CID 360 5.9 Liter T35
1971-1974 American Motors Javelin CID 304 CC 4982 5.0 Liter A727
1971-1974 American Motors Javelin CID 304 CC 4983 5.0 Liter A727
1971-1974 American Motors Javelin CID 360 5.9 Liter A727
1971-1974 American Motors Javelin CID 401 CC 6572 6.6 Liter A727
1971-1978 American Motors Matador CID 360 5.9 Liter A727
1974 American Motors Matador CID 304 CC 4982 5.0 Liter A727
1974 American Motors Matador CID 304 CC 4983 5.0 Liter A727
1971-1974 American Motors Matador CID 401 CC 6572 6.6 Liter A727
1972 Plymouth Fury III CID 360 5.9 Liter