Application Fitments
1994-1999 AM General Hummer CID 395 6.5 Liter 4L80-E
1995-1996 AM General Hummer CID 350 5.7 Liter 4L80-E
1991 Chevrolet Blazer CID 350 5.7 Liter 4L80-E
1994 Chevrolet Blazer CID 350 5.7 Liter 4L80-E
1994 Chevrolet Blazer CID 395 6.5 Liter 4L80-E
1991 Chevrolet Blazer CID 379 6.2 Liter 4L80-E
1991-1999 Chevrolet C1500 CID 350 5.7 Liter 4L80-E
1994-1998 Chevrolet C1500 CID 395 6.5 Liter 4L80-E
1991-1993 Chevrolet C1500 CID 379 6.2 Liter 4L80-E
1991-1993 Chevrolet C1500 CID 454 7.4 Liter 4L80-E
1992-1999 Chevrolet C1500 Suburban CID 350 5.7 Liter 4L80-E
1995-1999 Chevrolet C1500 Suburban CID 395 6.5 Liter 4L80-E
1991-2000 Chevrolet C2500 CID 454 7.4 Liter 4L80-E
1991-1999 Chevrolet C2500 CID 350 5.7 Liter 4L80-E
1992-1999 Chevrolet C2500 CID 395 6.5 Liter 4L80-E
1991-1993 Chevrolet C2500 CID 379 6.2 Liter 4L80-E
1992-1999 Chevrolet C2500 Suburban CID 350 5.7 Liter 4L80-E
1994-1999 Chevrolet C2500 Suburban CID 395 6.5 Liter 4L80-E
1992-1999 Chevrolet C2500 Suburban CID 454 7.4 Liter 4L80-E
1992-2000 Chevrolet C3500 CID 395 6.5 Liter 4L80-E
1991-2000 Chevrolet C3500 CID 454 7.4 Liter 4L80-E
1991-1999 Chevrolet C3500 CID 350 5.7 Liter 4L80-E
1991-1993 Chevrolet C3500 CID 379 6.2 Liter 4L80-E
1996-1999 Chevrolet Express 2500 CID 350 5.7 Liter 4L80-E
1996-1999 Chevrolet Express 2500 CID 395 6.5 Liter 4L80-E
1996-2000 Chevrolet Express 3500 CID 350 5.7 Liter 4L80-E
1996-2000 Chevrolet Express 3500 CID 395 6.5 Liter 4L80-E
1996-1999 Chevrolet Express 3500 CID 454 7.4 Liter 4L80-E
1991-1996 Chevrolet G30 CID 350 5.7 Liter 4L80-E
1994-1996 Chevrolet G30 CID 395 6.5 Liter 4L80-E
1991-1996 Chevrolet G30 CID 454 7.4 Liter 4L80-E
1991-1993 Chevrolet G30 CID 379 6.2 Liter 4L80-E
1991-1999 Chevrolet K1500 CID 350 5.7 Liter 4L80-E
1994-1998 Chevrolet K1500 CID 395 6.5 Liter 4L80-E
1991-1993 Chevrolet K1500 CID 379 6.2 Liter 4L80-E
1992-1999 Chevrolet K1500 Suburban CID 350 5.7 Liter 4L80-E ...See Application Guide for Additional Fitments