Application Fitments
1988-1989 Buick Electra CID 307 5.0 Liter THM700-R4/4L60/MD8
1988 Buick LeSabre CID 307 5.0 Liter THM700-R4/4L60/MD8
1991-1992 Cadillac Brougham CID 305 5.0 Liter THM700-R4/4L60/MD8
1990 Cadillac Brougham CID 307 5.0 Liter THM700-R4/4L60/MD8
1995 Chevrolet Astro CID 262 4.3 Liter 4L60-E
1994 Chevrolet Blazer CID 395 6.5 Liter 4L60-E
1996-1997 Chevrolet C1500 CID 262 4.3 Liter 4L60-E
1985-1986 Chevrolet C30 CID 292 4.8 Liter THM700-R4/4L60/MD8
1984-1987 Chevrolet Camaro CID 305 5.0 Liter THM700-R4/4L60/MD8
1992 Chevrolet Commercial Chassis CID 262 4.3 Liter THM700-R4/4L60/MD8
1991-1992 Chevrolet Commercial Chassis CID 305 5.0 Liter THM700-R4/4L60/MD8
1985-1987 Chevrolet El Camino CID 305 5.0 Liter THM700-R4/4L60/MD8
1996-1997 Chevrolet Express 1500 CID 262 4.3 Liter 4L60-E
1996 Chevrolet Express 1500 CID 305 5.0 Liter 4L60-E
1996-1997 Chevrolet Express 2500 CID 262 4.3 Liter 4L60-E
1993-1995 Chevrolet G10 CID 262 4.3 Liter 4L60-E
1993-1994 Chevrolet G10 CID 305 5.0 Liter 4L60-E
1985-1992 Chevrolet G10 CID 262 4.3 Liter THM700-R4/4L60/MD8
1993-1995 Chevrolet G20 CID 262 4.3 Liter 4L60-E
1993 Chevrolet G20 CID 379 6.2 Liter 4L60-E
1985-1992 Chevrolet G20 CID 262 4.3 Liter THM700-R4/4L60/MD8
1993-1995 Chevrolet G30 CID 262 4.3 Liter 4L60-E
1985-1992 Chevrolet G30 CID 262 4.3 Liter THM700-R4/4L60/MD8
1985 Chevrolet Impala CID 305 5.0 Liter THM700-R4/4L60/MD8
1984-1986 Chevrolet K10 Suburban CID 305 5.0 Liter THM700-R4/4L60/MD8
1996-1997 Chevrolet K1500 CID 262 4.3 Liter 4L60-E
1996-1997 Chevrolet K1500 CID 305 5.0 Liter 4L60-E
1988 Chevrolet K1500 CID 262 4.3 Liter THM700-R4/4L60/MD8
1984-1986 Chevrolet K20 CID 292 4.8 Liter THM700-R4/4L60/MD8
1985 Chevrolet K20 CID 305 5.0 Liter THM700-R4/4L60/MD8
1985-1986 Chevrolet K20 Suburban CID 305 5.0 Liter THM700-R4/4L60/MD8
1988 Chevrolet K2500 CID 262 4.3 Liter THM700-R4/4L60/MD8
1984-1986 Chevrolet K30 CID 292 4.8 Liter THM700-R4/4L60/MD8 ...See Application Guide for Additional Fitments